Our venue partners
| VENUE | CAPACITY |
| ADDINGTON PALACE | 400 – 650 |
| ADVAIT CENTRE | 400 – 700 |
| ALBERT RD ISLAMIC CENTRE | 250 – 500 |
| ALEXANDRA PALACE | 180 - 1000 |
| BARCLAY HALL | 200 |
| BATTERSEA ARTS CENTRE | 350 |
| BRAXTED PARK ESTATE | 350 |
| BRENT TOWN HALL | 550 |
| COLLESIUM (ILFORD) | 600 |
| CAVENDISH BANQUETING | 350 |
| CANNAUGHT ROOMS | 650 |
| CHINGFORD ASSEMBLY HALL | 280 |
| CHISWICK TOWN HALL | 200 |
| CROWN PLAZA EXCEL | 180 |
| DECORIUM (WOODGREEN) | 400 – 650 |
| EMPIRE SUITE (ILFORD) | 150 |
| FAIRFIELD HALL (CROYDON) | 300 |
| EASTHAM TOWN HALL | 440 |
| EALING TOWN HALL | 200 – 400 |
| FAIRLOP WATERS | 150 – 650 |
| FENNES ESTATE | 250 |
| FORTY HALL (ENFIELD) | 200 |
| FALCON BANQUETING | 350 |
| GARSTON MANOR HOUSE (WATFORD) | 250 |
| HEALTH CLUB | 300 – 750 |
| HILTON PADDINGTON | 250 |
| HILTON CROYDON | 300 |
| HILTON GATWICK | 300 |
| HILTON TOWERBRIDGE | 350 |
| ILFORD TOWN HALL | 350 |
| IBIS HOTEL EARLS COURT | 850 |
| IVORY MANSION | 400 |
| K.P CENTRE | 450 |
| LATTON BUSH (HARLOW) | 150 |
| LA ROYALE BANQUETING | 550 |
| MARRIOT HOTEL WALTHAM ABBEY | 220 |
| MEMON CENTRE | 150 – 550 |
| METROPOLITAN POLICE GROUNDS | 600 |
| MONSOON BANQUETING | 350 |
| PAVILLION | 450 |
| PLATINUM LOUNGE | 220 |
| PENTHOUSE CLUB | 600 |
| PETER MAY | 800 |
| PRABA BANQUETING | 450 |
| PRINCE REGENTS HOTEL | 300 |
| QUENDON HALL | 500 |
| ROCHESTER CORN EXCHANGE | 280 |
| SANGAM CENTRE | 350 |
| SIR JAMES HAWKEY HALL | 400 |
| STRATFORD TOWN HALL | 350 |
| THREE RIVERS GOLF CLUB | 350 (2 RMS) |
| TROXY BANQUETING | 800 |
| WANDSWORTH CIVIC CENTRE | 550 |
WATFORD COLLESIUM |
600 |
| WEMBLEY PLAZA HOTEL | 400 |
| V.I.P LOUNGE | 450 |